Daftar Harga Paket Data Trent Tronik
TELKOMSEL DATA | ||
TELKOMSEL DATA BULK | ||
KODE | KETERANGAN | HARGA |
BULK1 | TSEL FLASH 1GB 30 HR | 21.750 |
BULK2 | TSEL FLASH 2GB 30 HR | 41.750 |
BULK4 | 3GB + 1GB OMG 24 JAM 30 HR | 56.700 |
BULK5 | 5GB + 2GB OMG 24JAM 30HR | 94.400 |
BULK8 | 8GB + 2GB VIDEO 24 JAM 30 HR | 92.900 |
BULK2C | 4.5GB + 2GB VIDEO 24 JAM 30HR Zona | 73.800 |
BULK12 | 12GB+2GB OMG 24 jam 30 hr Zona | 102.500 |
BULK10 | 10GB | 99.750 |
BULK17 | Tsel Data 17GB+2GB OMG All Zona 30HR | 148.900 |
BULK25 | Tsel Data 25GB+2GB OMG All Zona 30HR | 189.750 |
BULK28 | Tsel Data 28GB+2GB OMG All Zona 30HR | 196.000 |
BULK50 | Tsel Data 50GB+2GB OMG Zona 30HR | 224.900 |
TELKOMSEL DATA | ||
KODE | KETERANGAN | HARGA |
TD5 | TSEL DATA 50 MB 7 HR | 3.800 |
TD10 | TSEL DATA 100 MB 7 HR | 7.900 |
TD20 | TSEL DATA 250 MB 30 HR | 16.900 |
TD25 | TSEL DATA 500 MB 30 HR | 19.900 |
TD50 | TSEL DATA 2 GB 30 HR | 42.250 |
TD100 | TSEL DATA 4 GB 30 HR | 84.000 |
TELKOMSEL DATA MINI | ||
KODE | KETERANGAN | HARGA |
TDM11 | 1GB ALL 1H | 10.200 |
TDM13 | 1GB ALL 3HR | 10.900 |
TDM23 | 2GB ALL 3HR | 22.500 |
TDM33 | 3GB ALL 3H | 34.500 |
TDM53 | 10GB ALL 3HR | 46.000 |
TDM17 | 1GB ALL 7HR | 13.100 |
TDM27 | 2GB ALL 7HR | 23.200 |
TDM37 | 3GB ALL 7HR | 40.000 |
TDM57 | 5GB ALL 7HR | 56.200 |
TDM103 | 10GB ALL 3HR | 63.000 |
TDM107 | 10GB ALL 7HR | 76.000 |
TDM114 | 1,5GB 14 HR | 25.000 |
TDM214 | 2GB ALL 14 HARI | 30.500 |
TDM21 | TELKOMSEL DATA MINI 2GB 1HR | 17.800 |
TDM73 | TELKOMSEL DATA MINI 7GB 3HR | 45.500 |
TDM153 | TELKOMSEL DATA MINI 15GB 3HR | 61.000 |
TDM157 | TELKOMSEL DATA MINI 15GB 7HR | 76.000 |
TDM203 | TELKOMSEL DATA MINI 20GB 3HR | 69.000 |
TDM514 | TELKOMSEL DATA MINI 5GB 14HR | 66.000 |
TELKOMSEL DATA FLASH | ||
KODE | KETERANGAN | HARGA |
TDF50 | DATA FLASH 50 MB 7 HARI | 3.350 |
TDF100 | DATA FLASH 100MB 7 HARI | 3.400 |
TDF250 | DATA FLASH 250 MB 30 HARI | 3.550 |
TDF400 | DATA FLASH 400MB 30 HARI | 6.850 |
TDF500 | DATA FLASH 500 MB 30 HARI | 6.900 |
TDF750 | DATA FLASH 750 MB 30 HARI | 10.750 |
TDF1 | DATA FLASH 1 GB 30 HARI | 13.100 |
TDF2 | DATA FLASH 2 GB 30 HARI | 23.000 |
TDF3 | DATA FLASH 3 GB 30 HARI | 32.400 |
TDF4 | DATA FLASH 4 GB 30 HARI | 43.400 |
TDF5 | DATA FLASH 5 GB 30 HARI | 55.900 |
TDF6 | DATA FLASH 6 GB 30 HARI | 69.450 |
TDF7 | DATA FLASH 7 GB 30 HARI | 74.775 |
TDF8 | DATA FLASH 8 GB 30 HARI | 81.900 |
TDF9 | DATA FLASH 9 GB 30 HARI | 91.775 |
TDF10 | DATA FLASH 10 GB 30 HARI | 98.775 |
TDF12 | DATA FLASH 12 GB 30 HR | 101.400 |
TELKOMSEL DATA FIX KUOTA | ||
KODE | KETERANGAN | HARGA |
TD1GB | TSEL DATA 1GB FLASH 30 HR | 24.250 |
TD2GB | TSEL DATA 2GB FLASH 30 HR | 44.750 |
TD3GB | TSEL DATA 3GB FLASH 30 HR | 59.750 |
TD4GB | TSEL DATA 4GB FLASH 30 HR | 88.750 |
TD5GB | TSEL DATA 5GB FLASH 30 HR | 92.750 |
TD8GB | TSEL DATA 8GB FLASH 30 HR | 94.750 |
TD12GB | TSEL DATA 12 GB FLASH 30 HR | 102.750 |
TELKOMSEL ORBIT | ||
REGULER | ||
KODE | KETERANGAN | HARGA |
TO10 | Internet Orbit 10 GB 7 Days | 26.850 |
TO35 | Internet Orbit 35 GB 30 Days | 71.500 |
TO70 | Internet Orbit 70 GB 30 Days | 116.300 |
TO100 | Internet Orbit 100 GB 30 Days | 156.400 |
TO150 | Internet Orbit 150 GB 30 Days | 223.500 |
TO250 | Internet Orbit 250 GB 30 Days | 357.500 |
BATIBUL#BAWAHTIGABULAN | ||
TO10P | Internet Orbit 10 GB 7 Days (PROMO) | 17.950 |
TO30P | Internet Orbit 30 GB 30 Days (PROMO) | 58.200 |
TO50P | Internet Orbit 50 GB 30 Days (PROMO) | 71.500 |
TO100P | Internet Orbit 100 GB 30 Days (PROMO) | 116.500 |
TELKOMSEL DATA OMG | ||
TSEL DATA OMG ZONA MURAH | ||
KODE | KETERANGAN | HARGA |
SBA1 | TSEL DATA 4GB + 1GB OMG 24JAM 30HARI | 38.400 |
SBA2 | TSEL DATA 6GB + 2GB OMG 24JAM 30HARI | 56.700 |
SBA4 | TSEL DATA 15GB + 2GB OMG 24JAM 30HARI | 88.000 |
SBA5 | TSEL DATA 30GB + 2GB OMG 24JAM 30HARI | 137.600 |
SBA6 | TSEL DATA 60GB + 2GB OMG 24JAM 30HARI | 167.200 |
TSEL DATA OMG ZONA SEDANG | ||
KODE | KETERANGAN | HARGA |
SBB1 | TSEL DATA 4GB + 1GB OMG 24JAM 30HARI | 44.500 |
SBB2 | TSEL DATA 6GB + 2GB OMG 24JAM 30HARI | 67.100 |
SBB3 | TSEL DATA 11GB + 2GB OMG 24JAM 30HARI | 104.500 |
SBB4 | TSEL DATA 15GB + 2GB OMG 24JAM 30HARI | 102.800 |
TSEL DATA OMG ALL ZONA | ||
SBC1 | TSEL DATA 4GB + 1GB OMG 24JAM 30HARI | 56.700 |
SBC2 | TSEL DATA 6GB + 2GB OMG 24JAM 30HARI | 85.400 |
SBC3 | TSEL DATA 11GB + 2GB OMG 24JAM 30HARI | 115.900 |
SBC4 | TSEL DATA 15GB + 2GB OMG 24JAM 30HARI | 114.100 |
SBC5 | TSEL DATA 30GB + 2GB OMG 24JAM 30HARI | 185.500 |
SBC6 | TSEL DATA 60GB + 2GB OMG 24JAM 30HARI | 222.900 |
INDOSAT DATA | ||
INDOSAT DATA YELLOW | ||
KODE | KETERANGAN | HARGA |
IDY1 | INDOSAT DATA YELLOW 1GB 1HR | 3.537 |
IDY3 | INDOSAT DATA YELLOW 1GB 3HR | 4.925 |
IDY7 | INDOSAT DATA YELLOW 1GB 7HR | 9.500 |
IDY15 | INDOSAT DATA YELLOW 1GB 15HR | 12.950 |
INDOSAT FREEDOM HARIAN | ||
KODE | KETERANGAN | HARGA |
IDF7 | INDOSAT FREEDOM 7GB(1GB/HARI)/7HARI | 19.400 |
IDF14 | INDOSAT FREEDOM 14GB(1GB/HARI)/14HARI | 37.300 |
IDF28 | INDOSAT FREEDOM 28GB(1GB/HARI)/28HARI | 70.500 |
INDOSAT DATA UNLIMITE | ||
KODE | KETERANGAN | HARGA |
ID500 | Unli 500MB+1GB(Apps) 2 hr | 5.175 |
ID1000 | Unli 1GB+2GB(Apps) 7hr | 15.100 |
ID1 | Unli 1GB+4,5GB(Apps) 30hr | 23.975 |
ID2 | Unli 2GB++7,5GB(Apps) 30hr | 37.975 |
ID3 | Unli 3GB+15GB(Apps)+UL(SMS) 30hr | 56.575 |
ID7 | Unli 7GB+20GB(Apps)+UL(SMS) 30hr | 75.250 |
ID10 | Unli 10GB+25GB(Apps)+UL(Nelp&SMS) 30hr | 90.750 |
ID15 | Unli 15GB+25(Apps) 30hr | 124.520 |
IDU | UNLIMITED JUMBO | 143.550 |
INDOSAT DATA FREEDOM | ||
KODE | KETERANGAN | HARGA |
IDF2 | INDOSAT FREEDOM 2GB 15HARI | 14.650 |
IDF3 | INDOSAT FREEDOM 3GB 30HARI | 24.025 |
IDF4 | ISAT FREEDOM 4GB 30HARI | 24.175 |
IDF10 | INDOSAT FREEDOM 10GB 30HARI | 46.600 |
IDF18 | INDOSAT FREEDOM 18GB 30HARI | 70.075 |
IDF25 | INDOSAT FREEDOM 25GB 30HARI | 95.100 |
INDOSAT DATA FREEDOM NON ATTACK | ||
KODE | KETERANGAN | HARGA |
IDFC4 | INDOSAT PAKET FREEDOM COMBO 4GB 30HR | 14.650 |
IDFC8 | INDOSAT PAKET FREEDOM COMBO 8GB 30HR | 24.025 |
IDFC14 | INDOSAT PAKET FREEDOM COMBO 14GB 30HR | 24.175 |
IDFC20 | INDOSAT PAKET FREEDOM COMBO 20GB 30HR | 46.600 |
IDFC30 | INDOSAT PAKET FREEDOM COMBO 30GB 30HR | 70.075 |
IDFC50 | INDOSAT PAKET FREEDOM COMBO 50GB 30HR | 95.100 |
INDOSAT DATA MOCHAN | ||
KODE | KETERANGAN | HARGA |
IG100 | INDOSAT DATA 100MB 30HR | 750 |
IG200 | INDOSAT DATA 200MB 30HR | 1.500 |
IG250 | INDOSAT DATA 250MB 30HR | 1.875 |
IG300 | INDOSAT DATA 300MB 30HR | 2.250 |
IG400 | INDOSAT DATA 400MB 30HR | 3.000 |
IG500 | INDOSAT DATA 500MB 30HR | 3.750 |
IG700 | INDOSAT DATA 700MB 30HR | 5.250 |
IG750 | INDOSAT DATA 750MB 30HR | 5.625 |
IG1000 | INDOSAT DATA 1GB 30HR | 7.500 |
IG1500 | INDOSAT DATA 1,5GBB 30HR | 11.250 |
IG2000 | INDOSAT DATA 2GB 30HR | 14.000 |
IG2500 | INDOSAT DATA 2,5GB 30HR | 18.750 |
IG3000 | INDOSAT DATA 3GB 30HR | 22.500 |
IG4000 | INDOSAT DATA 4GB 30HR | 30.000 |
IG5000 | INDOSAT DATA 5GB 30HR | 37.500 |
IG6000 | INDOSAT DATA 6GB 30HR | 45.000 |
IG7000 | INDOSAT DATA 7GB 30HR | 52.500 |
IG8000 | INDOSAT DATA 8GB 30HR | 60.000 |
IG9000 | INDOSAT DATA 9GB 30HR | 67.500 |
IG10000 | INDOSAT DATA 10GB 30HR | 75.000 |
INDOSAT DATA PURE + 5RB GIFT | ||
KODE | KETERANGAN | HARGA |
IDP1 | 1GB 24 JAM + 5K PULSA | 12.520 |
IDP2 | 2GB 24 JAM + 5K PULSA | 20.020 |
IDP3 | 3GB 24 JAM + 5K PULSA | 27.520 |
IDP4 | 4GB 24 JAM + 5K PULSA | 35.020 |
IDP5 | 5GB 24 JAM + 5K PULSA | 42.520 |
IDP6 | 6GB 24 JAM + 5K PULSA | 50.020 |
IDP7 | 7GB 24 JAM + 5K PULSA | 57.520 |
IDP8 | 8GB 24 JAM + 5K PULSA | 65.020 |
IDP9 | 9GB 24 JAM + 5K PULSA | 72.520 |
IDP10 | 10GB 24 JAM + 5K PULSA | 80.020 |
VOUCHER INDOSAT DATA | ||
KODE | KETERANGAN | HARGA |
VIY7 | YELLOW 1GB 7HR | 10.200 |
VIY15 | YELLOW 1GB 15HR | 13.500 |
VI1M | 1GB MINI | 21.500 |
VI2M | 2GB MINI | 36.000 |
VIM4 | 4GB+4GB APK+20GB MDS=28GB 30H | 66.000 |
VI1U | 1GB UNL 30HR | 24.500 |
VI2U | 2GB UNL 30HR | 39.000 |
VI3U | 3GB UNL 30HR | 59.500 |
VI7U | 7GB UNL 30HR | 77.000 |
VI10U | 10GB UNL 30HR | 97.000 |
VI15U | 15GB UNL 30HR | 123.500 |
VFI2 | ISAT FREEDOM INTERNET 2GB NAS (24JAM) 15HR | 17.000 |
VI7Y | ISAT 1GB+UNLIMITED YOUTUBE,7HR | 16.000 |
VFI3 | ISAT FREEDOM INTERNET 3GB NAS (24JAM) 30HR | 24.500 |
VFI10 | ISAT FREEDOM INTERNET 10GB NAS (24JAM) 30HR | 47.800 |
VFI18 | ISAT FREEDOM INTERNET 18GB NAS (24JAM) 30HR | 72.500 |
VIU99 | ISAT JUMBO UNLIMITED + UNLIMITED YOUTUBE + INSTAGRAM 30HARI | 147.000 |
AXIS DATA | ||
AXIS DATA BRONET | ||
KODE | KETERANGAN | HARGA |
AXD300 | BRONET 300MB 24JAM 7HARI | 9.150 |
AXD1 | BRONET 1GB 24JAM 30HARI | 12.400 |
AXD2 | BRONET 2GB 24JAM 30HARI | 21.700 |
AXD3 | BRONET 3GB 24JAM 30HARI | 27.100 |
AXD5 | BRONET 5GB 24JAM 30HARI | 40.250 |
AXD8 | BRONET 8GB 24JAM, 30HR | 55.000 |
AXD10 | BRONET 10GB 24JAM,30H | 56.995 |
AXD12 | BRONET 12GB 24JAM,30H | 67.000 |
AXD15 | BRONET 15GB 24JAM,30H | 77.000 |
AXD25 | BRONET 25GB 24JAM,30H | 85.950 |
AXD50 | BRONET 50GB 24JAM,30H | 134.400 |
AXIS DATA BRONET MINI | ||
KODE | KETERANGAN | HARGA |
ADB15 | AXIS DATA BRONET 1GB 5HR | 8.300 |
ADB1 | AXIS DATA BRONET 1GB 7HR | 12.450 |
ADB25 | AXIS DATA BRONET 2GB 5HR | 13.350 |
ADB2 | AXIS DATA BRONET 1.5 GB 7HR | 15.275 |
ADB35 | AXIS DATA BRONET 3GB 5HR | 16.350 |
ADB27 | AXIS DATA BRONET 2GB 7HR | 16.500 |
ADB3 | AXIS DATA BRONET 3GB 7HR | 19.150 |
ADB315 | AXIS DATA BRONET 3GB 15HR | 19.450 |
ADB55 | AXIS DATA BRONET 5GB 5HR | 21.450 |
ADB5 | AXIS DATA BRONET 5GB 7HR | 21.950 |
ADB8 | AXIS DATA BRONET 8GB 7HR | 26.800 |
ADB10 | AXIS DATA BRONET 10GB 7HR | 29.450 |
ADB515 | AXIS DATA BRONET 5GB 15HR | 30.750 |
AXIS DATA OWSEM | ||
KODE | KETERANGAN | HARGA |
AXO2 | Owsem 1GB ALL+1GB 4G+2GB GAME,30H | 16.700 |
AXO4 | Owsem 1GB ALL+3GB 4G+4GB GAME,30H | 28.700 |
AXO8 | Owsem 2GB ALL+6GB 4G+8GB GAME,30H | 45.000 |
AXO12 | Owsem 3GB ALL+9GB 4G+12GB GAME,30H | 59.400 |
AXO24 | OWSEM 3GB+6GBMUSIK+9GBMLM+6GBMEDSOS+UNLIGAME,30HR | 41.800 |
AXO32 | Owsem 4GB+8GBMUSIK+12GBMLM+8GBMEDSOS+UNLIGAME,30HR | 48.900 |
AXO48 | Owsem 6GB+12GBMUSIK+18GBMLM+12GBMEDSOS+UNLIGAME,30HR | 61.250 |
AXIS DATA PASS | ||
KODE | KETERANGAN | HARGA |
AXPASS1 | AXIS PASS 1hr | 79.890 |
AXPASS3 | AXIS PASS 3hr | 142.000 |
AXPASS7 | AXIS PASS 7hr | 235.500 |
AXIS DATA KANGEN | ||
KODE | KETERANGAN | HARGA |
KGN30 | AXIS Pake KANGEN 24Jam 100mnt 7hr | 27.800 |
KGN7 | AXIS Pake KANGEN 24Jam 30mnt 7hr | 9.890 |
AXIS DATA MABRUR | ||
KODE | KETERANGAN | HARGA |
MABC10 | AXIS Combo Mabrur 10hr | 278.000 |
MABC20 | AXIS Combo Mabrur & Haji 20hr | 375.000 |
MABC40 | AXIS Combo Mabrur 40hr | 515.000 |
MABI10 | AXIS Internet Mabrur 10hr | 187.000 |
MABI20 | AXIS Internet Mabrur 20hr | 235.000 |
MABI40 | AXISInternet Mabrur 40hr | 356.000 |
MABN10 | AXIS Mabrur Nelp&SMS 10hr | 141.000 |
MABN20 | AXIS Mabrur Nelp&SMS 20hr | 169.000 |
MABN40 | AXISMabrur Nelp&SMS 40hr | 187.500 |
AXIS DATA BRONET 60 HARI | ||
KODE | KETERANGAN | HARGA |
AXDB2 | BRONET 24Jam 2GB 60d | 25.890 |
AXDB3 | BRONET 24Jam 3GB 60d | 31.800 |
AXDB5 | BRONET 24Jam 5GB 60d | 47.400 |
AXDB8 | BRONET 24Jam 8GB 60d | 65.400 |
AXDB10 | BRONET 24Jam 10GB 60 | 76.990 |
AXDB12 | BRONET 24Jam 12GB 60 | 87.100 |
AXDB16 | BRONET 24Jam 16GB 60 | 108.600 |
AXIS VOUCHER AIGO | ||
KODE | KETERANGAN | HARGA |
VAG1W5 | VOUCHER AXIS 1GB 5HR | 8.000 |
VAG1 | VOUCHER AXIS 1GB 24 JAM 30HR | 12.800 |
VAG2W7 | VOUCHER AXIS 2GB 7HR | 15.075 |
VAG2 | VOUCHER AXIS 2GB 24 JAM 30HR | 22.125 |
VAG3W15 | VOUCHER AXIS 3GB 15 HR | 19.500 |
VAG3 | VOUCHER AXIS 3GB 24 JAM 30HR | 28.425 |
VAG5W15 | VOUCHER AXIS 5GB 15HR | 31.000 |
VAG5 | VOUCHER AXIS 5GB 24 JAM 30HR | 42.450 |
VAG8 | VOUCHER AXIS 8GB 24 JAM 30HR | 57.400 |
VAGO2 | AXIS OWSEM 1GB 2G/3G/4G + 1GB 4G 30HR | 20.900 |
VAGO4 | AXIS OWSEM 1GB 2G/3G/4G + 3GB 4G 30HR | 32.900 |
VAGO8 | AXIS OWSEM 2GB 2G/3G/4G + 6GB 4G 30HR | 49.900 |
VAGO12 | AXIS OWSEM 3GB 2G/3G/4G + 9GB 4G 30HR | 64.900 |
VOUCHER AXIS AIGO MINI | ||
KODE | KETERANGAN | HARGA |
VAGM1 | 0.5GB NAS/1GB BOY/1.5GB BBOY 3HARI | 4.000 |
VAGM4 | 1.5GB BOY/2GB BBOY 5HARI (TANPA KUOTA NASIONAL | 5.850 |
VAGM2 | 1.5GB NAS/2GB BB/2.5GB BOY/3GB BBOY 3HARI | 6.550 |
VAGM5 | 2GB NAS/3GB BB/3.5GB BOY/5GB BBOY 5HARI | 11.600 |
VAGM3 | 4GB NAS/5GB BB/6GB BOY 3HARI | 12.850 |
VAGM6 | 3GB NAS/5GB BB/6GB BOY/8GB BBOY 5HARI | 15.600 |
VAGM9 | 3GB NAS/4.5GB BB BOY 7HARI | 15.575 |
VAGM7 | 5GB NAS/8GB BB BOY/12GB BBOY 5HARI | 19.100 |
VAGM7 | 10GB/20GB BB BOY 7HARI | 29.300 |
VAGM10 | 4.5GB NAS/7GB BB BOY 7HARI | 20.100 |
XL DATA | ||
XL DATA MOCHAN | ||
KODE | KETERANGAN | HARGA |
XD500 | XL DATA 500MB 30H | 6.732 |
XD800 | XL DATA 800MB 30H | 7.500 |
XD1 | XL DATA 1 GB 30HR | 9.500 |
XD2 | XL DATA 2 GB 30HR | 19.000 |
XD3 | XL DATA 3GB 30HR | 33.750 |
XD4 | XL DATA 4GB 30HR | 45.000 |
XD5 | XL DATA 5GB 30HR | 55.000 |
XD6 | XL DATA 6GB 30HR | 93.400 |
XD8 | XL DATA 8GB 30HR | 97.800 |
XL DATA COMBO | ||
KODE | KETERANGAN | HARGA |
XDC4 | 2,5GB NAS + 2GB MALAM + 1,5GB LOKAL, 30 HARI | 29.400 |
XDC5 | PAKET XL XTRA COMBO 5GB+10GB YOU TUBE 30HR | 54.900 |
XDC8 | 6GB + 1GB MLM + 3GB Lokal 30 Hr | 42.700 |
XDC10 | PAKET XL XTRA COMBO 10GB+20GB YOU TUBE 30HR | 82.200 |
XDC11 | Xtra Combo Lite 13GB 30 Hr | 66.250 |
XDC15 | XL XTRA COMBO 15GB+15GB, 30HR | 115.950 |
XDC20 | PAKET XL XTRA COMBO 20GB+40GB YOU TUBE 30HR | 162.250 |
XDC35 | XL XTRA COMBO 35GB+35GB, 30HR | 217.925 |
XL DATA COMBO VIP | ||
KODE | KETERANGAN | HARGA |
XDCV5 | 5GB REG+5GB YOUTUBE 24 JAM+TELP ALL OP 20 MENIT | 62.250 |
XDCV10 | 10GB REG+10GB YOUTUBE 24 JAM+TELP ALL OP 40 MENIT | 89.700 |
XDCV15 | 15GB REG+15GB YOUTUBE 24 JAM+TELP ALL OP 60 MENIT | 121.700 |
XDCV20 | 20GB REG+20GB YOUTUBE 24 JAM+TELP ALL OP 100 MENIT | 167.150 |
XDCV35 | 35GB REG+35GB YOUTUBE 24 JAM+TELP ALL OP 140 MENIT | 222.500 |
XL DATA COMBO LITE | ||
KODE | KETERANGAN | HARGA |
XDL2 | EXTRA ON 2GB Nasional + Lokal 2GB | 21.900 |
XDL4 | 2,5GB NAS + 2GB MALAM + 1,5GB LOKAL, 30 HARI | 29.400 |
XDL8 | 6GB NAS + 1GB MALAM + 3GB LOKAL, 30HR | 42.700 |
XDL11 | Xtra Combo Lite 13GB 30 Hr | 66.250 |
XDL21 | 25GB NAS + 5GB LOKAL, 30 HR | 100.950 |
123.150 | 37GB NAS + 7GB LOKAL, 30 HARI | 123.150 |
XL DATA HOTROD | ||
KODE | KETERANGAN | HARGA |
XDH500 | 500MB FULL 24 JAM AKTIF 7Hr | 5.500 |
XDH800 | 800MB FULL 24 JAM AKTIF 30Hr | 29.490 |
XDH3 | 3GB FULL 24 JAM AKTIF 30Hr | 56.750 |
XDH6 | 6GB FULL 24 JAM AKTIF 30Hr | 93.760 |
XDH8 | 8GB FULL 24 JAM AKTIF 30Hr | 121.950 |
XDH12 | 12GB FULL 24 JAM AKTIF30Hr | 168.600 |
XDH15 | 1.5GB FULL 24 JAM AKTIF 30Hr | 46.900 |
XDH16 | 16GB FULL 24 JAM AKTIF 30Hr | 206.000 |
XDH17 | 1GB FULL 24 JAM AKTIF 7Hr | 9.400 |
VOUCHER XL DATA | ||
KODE | KETERANGAN | HARGA |
VXCL3 | 2.5GB+1.5GB malam+1.5 lokal 30HR | 27.100 |
VXCL6 | 6GB+1GB malam+3GB lokal 30HR | 38.100 |
VXCL11 | 13GB+5GB lokal 30HR | 61.700 |
VXCL21 | 25GB+5GB lokal 30HR | 96.500 |
VXCL31 | 37GB+7GB lokal 30HR | 118.800 |
VXCL17 | VOUCHER XL DATA 1GB 7HARI | 9.500 |
VX15 | COMBO LITE S (1,5GB NAS + LOKAL ZONA + 5 MNT TLP ALL | 23.200 |
VX57 | VOUCHER XL DATA HOTROD 500 MB / 7 HARI | 6.250 |
VX157 | VOUCHER XL DATA HOTROD 1.5 GB / 7 HARI | 8.500 |
VX17 | VOUCHER XL DATA HOTROD 1 GB / 7 HARI | 8.900 |
VX257 | VOUCHER XL DATA HOTROD 2.5 GB / 7 HARI | 12.000 |
VX47 | VOUCHER XL DATA HOTROD 4 GB / 7 HARI | 16.500 |
VX67 | VOUCHER XL DATA HOTROD 6 GB / 7 HARI | 21.000 |
VOUCHER NEW COMBO FLEX UNLIMITED | ||
KODE | KETERANGAN | HARGA |
VCS | VOUCHER 1.5GB NAS+1GB LOKAL+ UNLI WA-LINE 30 HARI | 13.900 |
VCM | VOUCHER 4GB NAS+3GB LOKAL+ UNLI WA-LINE 30 HARI | 30.500 |
VCL | VOUCHER 9GB NAS+5GB LOKAL+ UNLI WA-LINE 30 HARI | 45.500 |
VCXL | VOUCHER 15GB NAS+14GB LOKAL+ UNLI WA-LINE 30 HARI | 68.500 |
THREE DATA | ||
T H R E E D A T A | ||
KODE | KETERANGAN | HARGA |
TRDM1 | KUOTA 1GB 5HARI | 8.425 |
TRDM2 | KUOTA 1,5GB 7HARI | 11.425 |
TRD1 | Kuota AON 1,5GB | 13.425 |
TRD2 | Kuota AON 2GB | 17.425 |
TRD3 | Kuota AON 3GB | 26.925 |
TRD6 | Kuota AON 6GB | 33.125 |
TRD8 | KUOTA 8GB | 43.625 |
TRD16 | AON 16 GB | 82.725 |
THREE DATA INJECT | ||
KODE | KETERANGAN | HARGA |
TRD12 | 12 GB NASIONAL 30 HR | 48.525 |
TRD18 | 18 GB NASIONAL 30 HR | 67.050 |
TRD22 | AON 4GB + 18GB REGULER + UNLIMITE YTBE/VIU/NETFLIX | 66.850 |
TRD33 | 33GB kuota full 24jam selama 30 hari | 67.600 |
THREE DATA KUOTA KECIL | ||
KODE | KETERANGAN | HARGA |
TRD20MB | 20 MB | 2.200 |
TRD80MB | 80 MB | 5.200 |
TRD300MB | 300 MB | 9.850 |
TRD650MB | 650 MB | 20.000 |
TRD1250MB | 1,25 GB | 32.500 |
TRD4250MB | 4,25 GB | 81.000 |
THREE DATA UNLIMITE NASIONAL | ||
KODE | KETERANGAN | HARGA |
TRD6U | AON 6GB + Unlimited (01-17) 30 HR | 59.500 |
TRD10U | AON 10GB + Unlimited (01-17)30 HR | 81.000 |
TRD16U | AON 16 GB + UNLIMITED (01-17) 30 HR | 103.400 |
THREE DATA VOUCHER | ||
KODE | KETERANGAN | HARGA |
TDV1 | THREE DATA AON 1GB NAS+0,5 GB JABODETABEK | 15.000 |
TDV2 | THREE DATA AON 1,5 GB NAS+ 0,5GB LOKAL SOLORAYA | 18.000 |
TDV3 | THREE DATA AON 2GB NAS+ 1GB LOKAL SOLORAYA | 25.000 |
TDV6 | THREE DATA AON 5GB NAS+ 1GB LOKAL SOLORAYA | 32.000 |
TDV7 | THREE DATA AON 7GB | 45.000 |
TDV10U | 10GB + (20GB + UNLIMITED YOUTUBE) 15 HR | 75.000 |
TDV15 | THREE DATA AON 15GB | 82.000 |
TDV8 | OUCHER THREE DATA 8GB 30HR | 103.000 |
TDV10 | VOUCHER THREE 10GB + 20GB 30 HARI NASIONAL + 10GB KENDO | 130.000 |
THREE DATA HAPPY | ||
KODE | KETERANGAN | HARGA |
TDH1 | 1GB | 5.800 |
TDH3 | 3GB | 9.250 |
TDH6 | 6GB | 16.650 |
TDH9 | 9GB | 27.200 |
TDH12 | 12GB | 48.300 |
TDH26 | 26GB | 70.025 |
TDH35 | 3.5GB | 11.950 |
TDH45 | 45GB | 93.950 |
SMARTFREN DATA | ||
KODE | KETERANGAN | HARGA |
SMD5 | 0.5GB+1.5GB MLM + 0.5GB CHAT 3HR | 5.300 |
SMD10 | 1.25GB+1.75GB(01-05)+1GB CHAT+ TELP SESAMA 7HR | 9.950 |
SMDU20 | UNLIMITED SMARTFREN FUP 1GB/HR, 5HR | 22.600 |
SMD20 | 6GB (2GB 24JAM+3GB MLM+1GB CHAT) 30HR | 17.950 |
SMD30 | 10GB (4GB 24JAM+4GB MLM+2GB CHAT) 30HR | 26.100 |
SMDU40 | SMARTFREEN DATA UNLIMITED 1GB/HR 14 HR | 38.500 |
SMD50 | 8GB REG+8GB (01-05)30HR | 48.500 |
SMDU50 | UNLIMITE SMARTFREN FUP 500MB/HR 28 HR | 57.500 |
SMD60 | 10GB REG+20GB (01-05)30HR | 59.950 |
SMDU | UNLIMITED SMARTFREN FUP 1GB/HARI 28HARI | 76.100 |
SMD100 | 30GB REG+30GB (01-05)30HR | 98.585 |
SMD150 | 30GB + 60GB ( 01-05 ) +GRATIS HOOQ+TELPSESAMA 30HR | 135.000 |
SMD200 | 40GB + 80GB ( 01-05 ) + HOOQ + TELP SESAMA, 30HR | 180.000 |
SMART DATA EVO | ||
KHUSUS NOMOR MIFI / MODEM | ||
KODE | KETERANGAN | HARGA |
EVO10 | 1,25GB + 1,25GB(00-06) 7Hr | 10.500 |
EVO20 | 2GB + 2GB(00-06) 14Hr | 20.500 |
EVO30 | 4GB + 4GB(00-06) 14Hr | 30.500 |
